Media statistics
From CASE
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 9 (0.741%) | 46,515,867 bytes (44.36 MB; 1.21%) |
Textual
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| text/plain | .txt | 1 (0.0823%) | 576 bytes (576 B; 0.000015%) |
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/pdf | 1,051 (86.5%) | 3,055,194,129 bytes (2.85 GB; 79.6%) | |
| application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 26 (2.14%) | 601,021,928 bytes (573.18 MB; 15.7%) |
| application/vnd.oasis.opendocument.text | .odt | 2 (0.165%) | 557,685 bytes (545 KB; 0.0145%) |
| application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 2 (0.165%) | 47,528,960 bytes (45.33 MB; 1.24%) |
| application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 1 (0.0823%) | 43,005 bytes (42 KB; 0.00112%) |
| application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 1 (0.0823%) | 148,340 bytes (145 KB; 0.00386%) |
| application/msword | .doc, .dot | 1 (0.0823%) | 125,440 bytes (123 KB; 0.00327%) |
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/jpeg | .jpeg, .jpg, .jpe | 78 (6.42%) | 34,403,897 bytes (32.81 MB; 0.896%) |
| image/png | .png, .apng | 43 (3.54%) | 53,238,765 bytes (50.77 MB; 1.39%) |