File list
From CASE
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
18:05, 18 September 2024 | HW 1 2024 solution.pdf (file) | 763 KB | 2 | ||
21:13, 28 August 2024 | HW1 2024.pdf (file) | 351 KB | 1 | ||
21:10, 28 August 2024 | PHY554 Lectures 2&3.pdf (file) | 1.83 MB | 1 | ||
21:50, 14 September 2023 | Students PHY 554.jpg (file) | 183 KB | 2 | ||
21:08, 14 September 2023 | HW 1 2023 solutions.pdf (file) | 813 KB | 1 | ||
17:35, 5 September 2023 | HW 1 2023.pdf (file) | 359 KB | 1 | ||
14:47, 30 August 2023 | PHY554 Lecture1 F2023.pdf (file) | 5.22 MB | 2 | ||
16:39, 26 August 2023 | Map1.jpg (file) | 390 KB | 1 | ||
16:35, 26 August 2023 | Map.jpg (file) | 1.6 MB | 1 | ||
16:32, 26 August 2023 | PHY554 F2023 Students.jpg (file) | 152 KB | 1 | ||
16:30, 26 August 2023 | PHY554 F2023 teachers.jpg (file) | 117 KB | 1 | ||
17:07, 6 February 2023 | Final CeC Solution.pdf (file) | 521 KB | 1 | ||
15:29, 4 February 2023 | Final exam problem1 solution.pdf (file) | 1.1 MB | 1 | ||
14:42, 4 February 2023 | USPAS23 Final Exam.pdf (file) | 811 KB | 1 | ||
23:07, 31 January 2023 | Monday HWs solutions.pdf (file) | 3.66 MB | 2 | ||
22:15, 30 January 2023 | Monday HWs 1.pdf (file) | 1.28 MB | 1 | ||
20:04, 27 January 2023 | Monday HWs up.pdf (file) | 1.3 MB | 1 | ||
17:35, 27 January 2023 | Monday HWs.pdf (file) | 986 KB | 1 | ||
17:30, 27 January 2023 | Teachers USPAS 2023.jpeg (file) | 211 KB | 1 | ||
15:51, 27 January 2023 | Lecture M3 up.pdf (file) | 11.84 MB | 1 | ||
15:51, 27 January 2023 | Lecture M2 up.pdf (file) | 9.83 MB | 1 | ||
15:50, 27 January 2023 | Lecture M1 up.pdf (file) | 7.01 MB | 1 | ||
18:54, 20 January 2023 | Lecture M3.pdf (file) | 11.71 MB | 1 | ||
18:53, 20 January 2023 | Lecture M3.pptx (file) | 22.01 MB | 1 | ||
18:51, 20 January 2023 | Lecture M2.pdf (file) | 9.8 MB | 1 | ||
18:27, 20 January 2023 | Lecture M1.pdf (file) | 6.96 MB | 1 | ||
21:58, 30 November 2022 | Homework 15 2022 solution.pdf (file) | 238 KB | 1 | ||
20:24, 30 November 2022 | Homework 14 2022 Solutions.pdf (file) | 765 KB | 1 | ||
19:13, 29 November 2022 | Homework 13 solution 2022.pdf (file) | 558 KB | 1 | ||
22:22, 8 November 2022 | Homework 12 solution 2022.pdf (file) | 386 KB | 2 | ||
22:21, 8 November 2022 | Homework 11 solution 2022.pdf (file) | 798 KB | 2 | ||
22:21, 8 November 2022 | Homework 10 solution 2022.pdf (file) | 803 KB | 2 | ||
00:19, 1 November 2022 | Homework 15 2022.pdf (file) | 112 KB | 1 | ||
15:21, 24 October 2022 | Homework 14 2022.pdf (file) | 331 KB | 1 | ||
17:36, 19 October 2022 | Homework 13 2022.pdf (file) | 68 KB | 1 | ||
17:34, 19 October 2022 | PHY564 Lecture 16 2022.pdf (file) | 2.54 MB | 1 | ||
14:56, 18 October 2022 | Homework 12 2022.pdf (file) | 141 KB | 1 | ||
14:53, 18 October 2022 | Homework 9 solution 2022.pdf (file) | 934 KB | 1 | ||
15:44, 12 October 2022 | Homework 8 2022 solution.pdf (file) | 910 KB | 1 | ||
15:13, 12 October 2022 | Homework 6 2022 solution new.pdf (file) | 1.38 MB | 1 | ||
15:10, 12 October 2022 | Homework 6 2022 solutions.pdf (file) | 790 KB | Reverted to version as of 14:36, 10 October 2022 | 3 | |
14:39, 10 October 2022 | Homework 7 solution 2022.pdf (file) | 374 KB | 2 | ||
14:31, 10 October 2022 | Homework 11 2022.pdf (file) | 269 KB | 1 | ||
21:08, 28 September 2022 | Homework 8 2022.pdf (file) | 137 KB | 1 | ||
15:58, 26 September 2022 | Homework 5 2022 solutions.pdf (file) | 339 KB | 2 | ||
15:10, 23 September 2022 | Teaches and Students 2022.jpg (file) | 100 KB | 1 | ||
14:46, 23 September 2022 | Homework 7 2022.pdf (file) | 144 KB | 1 | ||
14:40, 23 September 2022 | Homework 4 2022 solutions.pdf (file) | 541 KB | 1 | ||
14:27, 23 September 2022 | PHY564 Lecture 10 2022.pdf (file) | 2.21 MB | 1 | ||
21:17, 20 September 2022 | PHY564 Lecture 7 2022 1.pdf (file) | 2.94 MB | 1 |
First page |
Previous page |
Next page |
Last page |